Current Antarctic Iceberg Positions
The Southern Hemisphere Iceberg database is updated weekly with the latest iceberg information posted by 1200 every Friday. Please note that there are times when no imagery is available in the area of a specific iceberg in a given week and the information cannot be updated. Every iceberg is tracked, and when imagery is available, information is updated and posted. Any questions or comments can be sent to the National Ice Center Public Affairs Officer.
A visual display is available here, showing the positions of all listed icebergs around the Antarctic continent. It will require the Silverlight plugin and either a high-speed connection or significant time to download.
| Iceberg (Click for Image) |
Date Updated |
Image Source for Update |
Latitude | Longitude | Size (NM) |
|---|---|---|---|---|---|
| A23A | 02-17-2013 | MODIS | -75.85652189 S | -41.13721134 W | 44X36 |
| A56 | 02-17-2013 | RADARSAT | -77.04646089 S | -50.16499536 W | 14X7 |
| A57 | 02-17-2013 | RADARSAT | -77.59016067 S | -48.61092272 W | 19X5 |
| A61 | 02-17-2013 | MODIS | -72.2084964 S | -16.00947891 W | 13X4 |
| A62 | 02-17-2013 | No | -58.78024553 S | -33.20718201 W | 13X5 |
| A63 | 02-17-2013 | MODIS | -77.31011439 S | -41.37714204 W | 11X3 |
| B09B | 02-17-2013 | MODIS | -66.61738793 S | 142.7218407 E | 30X9 |
| B09C | 02-17-2013 | MODIS | -66.64353075 S | 74.9419631 E | 12X3 |
| B09D | 02-17-2013 | MODIS | -64.70479355 S | 102.39399916 E | 23X5 |
| B09F | 02-17-2013 | No | -65.95659194 S | 116.90463524 E | 21X8 |
| B09G | 02-17-2013 | No | -65.73594844 S | 117.23158471 E | 12X6 |
| B15B | 02-17-2013 | MODIS | -55.95933541 S | -17.22709313 W | 19X3 |
| B15F | 02-17-2013 | MODIS | -50.12689805 S | -31.16234096 W | 18X3 |
| B15K | 02-17-2013 | MODIS | -72.15001945 S | -59.77689165 W | 16X3 |
| B15R | 02-17-2013 | MODIS | -69.92109145 S | -2.49021293 W | 10X2 |
| B15T | 02-17-2013 | MODIS | -65.84647208 S | 57.15348966 E | 38X11 |
| B15X | 02-17-2013 | MODIS | -74.25810269 S | -31.13998017 W | 10X7 |
| B15Y | 02-17-2013 | MODIS | -72.73189104 S | -59.61511075 W | 13X2 |
| B16 | 02-17-2013 | MODIS | -65.48967235 S | 108.88372269 E | 16X6 |
| B17A | 02-17-2013 | MODIS | -73.51693765 S | -39.82348201 W | 19X6 |
| B22A | 02-17-2013 | MODIS | -74.10617296 S | -108.85722082 W | 44X24 |
| B28 | 02-17-2013 | MODIS | -74.79865104 S | -109.03431385 W | 10X7 |
| B29 | 02-17-2013 | MODIS | -74.64533212 S | -109.08586204 W | 11X4 |
| B30 | 02-17-2013 | MODIS | -72.71746719 S | -109.9439646 W | 32X17 |
| C15 | 02-17-2013 | MODIS | -67.23036801 S | 146.15048662 E | 14X9 |
| C16 | 02-17-2013 | MODIS | -65.00025755 S | -33.02551249 W | 24X7 |
| C18B | 02-17-2013 | MODIS | -65.49288077 S | 114.01892801 E | 20X4 |
| C19C | 02-17-2013 | MODIS | -45.42369433 S | -9.29188034 W | 11X6 |
| C21B | 02-17-2013 | MODIS | -65.00266703 S | 95.90320854 E | 13X9 |
| C24 | 02-17-2013 | MODIS | -64.83750027 S | 96.02157155 E | 11X2 |
| C28A | 02-17-2013 | MODIS | -62.4428215 S | 84.37640314 E | 26X18 |
| C28B | 02-17-2013 | No | -65.20835582 S | 116.90205782 E | 21X17 |
| D14 | 02-17-2013 | MODIS | -69.41544082 S | 74.99083324 E | 13X8 |
| D15 | 02-17-2013 | MODIS | -66.7562978 S | 81.87288194 E | 55X29 |
| D20 | 02-17-2013 | MODIS | -69.16580624 S | 36.39194835 E | 28X11 |
